Tundish Working Lining Dry Mass
The dry mass is a mixture of refractory granules and powders with a specific particle size distribution, a small amount of low-temperature binder and sintering aids.
| Material | MgO and Forsterite Based | MgO-CaO Based | |||
| Brand | ZTM-GM70 | ZTM-GM80 | ZTM-GM85 | ZTM-GM88 | ZTM-GMG15 | 
| MgO (%) | <70 | ≥70 | ≥80 | ≥88 | ≥70 | 
| CaO (%) | —— | —— | —— | —— | 10-20 | 
| Bulk Density (g.cm-3) | 1.8~2.2 (220℃, 3h) | 2.1~2.3 (220℃, 3h) | 2.1~2.4 (220℃, 3h) | 2.1~2.4 (220℃, 3h) | 2.1~2.4 (220℃, 3h) | 
| Permanent Linear Change (%) | -2.5~0 (1500℃, 3h) | -2.5~0 (1500℃, 3h) | -2.0~0 (1500℃, 3h) | -1.5~0 (1500℃, 3h) | -2.5~0 (1500℃, 3h) | 
| Cold Crushing Strength (MPa) | ≥2 (220℃, 3h) | ≥5 (220℃, 3h) | ≥6 (220℃, 3h) | ≥7 (220℃, 3h) | ≥5 (220℃, 3h) | 
| ≥3 (1500℃, 3h) | ≥3 (1500℃, 3h) | ≥4 (1500℃, 3h) | ≥5 (1500℃, 3h) | ≥5 (1500℃, 3h) | |
The working lining refractory materials we provide can be customized according to customers’ requirements, with strong overall performance, long service life, convenient construction, etc.
 
				







