working lining(dry mass)
Fast Installation, Easy Operation, Good Adhesion, Clean Molten Steel
working lining: Ultra-long service life
Working lining (dry mass) is a refractory material formed by vibration without adding water or liquid binders, widely used in the steelmaking industry.
Easy Installation
Dry forming, quick construction, and a smooth surface.
Temperature Control
Maintain stable molten steel temperature, reduce heat loss, and support multi-furnace continuous casting.
Facilitate Slag Removal
Easy removal of residues to improve tundish turnover efficiency.
Strong Slag Resistance
Effectively reduce contamination of molten steel by working lining materials.
| Material | MgO and Forsterite Based | MgO-CaO Based | |||
| Brand | ZTM-GM70 | ZTM-GM80 | ZTM-GM85 | ZTM-GM88 | ZTM-GMG15 |
| MgO (%) | <70 | ≥70 | ≥80 | ≥88 | ≥70 |
| CaO (%) | —— | —— | —— | —— | 10-20 |
| Bulk Density (g.cm-3) | 1.8~2.2 (220℃, 3h) | 2.1~2.3 (220℃, 3h) | 2.1~2.4 (220℃, 3h) | 2.1~2.4 (220℃, 3h) | 2.1~2.4 (220℃, 3h) |
| Permanent Linear Change (%) | -2.5~0 (1500℃, 3h) | -2.5~0 (1500℃, 3h) | -2.0~0 (1500℃, 3h) | -1.5~0 (1500℃, 3h) | -2.5~0 (1500℃, 3h) |
| Cold Crushing Strength (MPa) | ≥2 (220℃, 3h) | ≥5 (220℃, 3h) | ≥6 (220℃, 3h) | ≥7 (220℃, 3h) | ≥5 (220℃, 3h) |
| ≥3 (1500℃, 3h) | ≥3 (1500℃, 3h) | ≥4 (1500℃, 3h) | ≥5 (1500℃, 3h) | ≥5 (1500℃, 3h) | |
Ultra-long service life
Let our technical experts help you find the perfect working lining(dry mass)solution.
Contact us today for a customized quote!
Customized working lining(dry mass)
ZTMaterials® can be personalized according to customers’ steelmaking processes, steel grades and equipment specifications.
- Performance Enhancement: Customize for thermal shock and corrosion resistance.
- Material Composition: Adjust MgO content and additives to optimize chemical compatibility for specific steel grades.