Magnesia Carbon Brick
Erosion resistance, thermal shock resistance, and guaranteed steel quality
Magnesia Carbon Brick
Strong Erosion Resistance
Effectively resists slag and molten steel erosion at high temperatures, extending service life.
Excellent Thermal Shock Resistance
Withstands frequent temperature fluctuations, improving ladle life and safety.
Superior High-temperature Performance
High refractoriness and strength ensure stable ladle operation and prevent steel leakage risks.
Guaranteed Steel Quality
Reduces refractory contamination, ensuring steel purity and improving steel grade.
| Brand | ZTM-MT-8A | ZTM-MT-8B | ZTM-MT-8C | ZTM-MT-10A | ZTM-MT-10B | ZTM-MT-10C |
| MgO (%) | ≥82 | ≥82 | ≥78 | ≥80 | ≥78 | ≥76 |
| C (%) | ≥8 | ≥8 | ≥8 | ≥10 | ≥10 | ≥10 |
| AP (%) | ≤5 | ≤6 | ≤7 | ≤4 | ≤5 | ≤6 |
| BD (g/cm-3) | ≥3.0 | ≥2.95 | ≥2.95 | ≥3.0 | ≥2.95 | ≥2.95 |
| CCS (MPa) | ≥40 | ≥35 | ≥30 | ≥40 | ≥35 | ≥30 |
| HMOR (MPa) (1450℃, 30min) | ≥6 | ≥5 | ≥4 | ≥8 | ≥7 | ≥6 |
| Application | Used for the side wall, bottom, and slag line of steel ladle | |||||
| Brand | ZTM-MT-12A | ZTM-MT-12B | ZTM-MT-12C | ZTM-MT-14A | ZTM-MT-14B | ZTM-MT-14C |
| MgO (%) | ≥78 | ≥76 | ≥74 | ≥76 | ≥74 | ≥72 |
| C (%) | ≥12 | ≥12 | ≥12 | ≥14 | ≥14 | ≥14 |
| AP (%) | ≤4 | ≤5 | ≤6 | ≤4 | ≤5 | ≤6 |
| BD (g/cm-3) | ≥2.98 | ≥2.96 | ≥2.95 | ≥2.95 | ≥2.93 | ≥2.90 |
| CCS (MPa) | ≥40 | ≥35 | ≥30 | ≥40 | ≥35 | ≥30 |
| HMOR (MPa) (1450℃, 30min) | ≥8 | ≥7 | ≥6 | ≥12 | ≥10 | ≥8 |
| Application | Slag line of ladle. | |||||
Ensure molten steel quality
Let our technical experts help you find the perfect magnesia carbon brick solution.
Contact us today for a customized quote!
Customized Magnesia Carbon Brick
ZTMaterials® provides customized solutions based on different ladle geometries and smelting conditions, aiming to extend refractory service life, reduce cost per ton of steel, and ensure steel quality.
- Size Customization: Custom dimensions of MgO-C bricks to match specific ladle areas.
- Customized Formulation: Optimized formulations tailored to specific steel grades, smelting processes, and slag compositions.