Fettling Mass
Fast Repair
Quickly sinters and hardens, restoring strength efficiently.
Hot Operation
Enables direct repair under high-temperature conditions without cooling or shutdown.
Strong Adhesion
Excellent bonding ensures durability and repair effectiveness.
| Brand | ZTM-DHL-78P | ZTM-DRL-30 | ZTM-7OFRIT | |
| MgO (%) | ≥75 | ≥82 | 63~69 | |
| CaO (%) | 13~17 | 8~12 | 24~29 | |
| Fe2O3 (%) | 4~6 | 4~6 | 4~6 | |
| Particle Size (mm) | 0~6 | 0~6 | 0~6 | |
| CCS (MPa) | 1300℃, 3h | ≥10 | ≥10 | ≥8 |
| 1600℃, 3h | ≥35 | ≥35 | ≥35 | |
| LC (%) | 1300℃, 3h | 0~-0.5 | 0~-0.5 | 0~-0.5 |
| 1600℃, 3h | -1~-3.0 | -1~-3.0 | -1~-3.0 | |
| Application | Used for repairing the bottoms and slopes of EAF. | |||
Quick Hot Repair
Let our technical experts help you find the perfect fettling mass solution.
Contact us today for a customized quote!
Customized Fettling Mass
Formulation Customization: Custom formulations based on steel grade and operating conditions to extend lining life.
Particle Size Optimization: Optimized particle size distribution to improve density and strength, tailored to customer requirements.
These customization options enable Fettling Mass to flexibly adapt to unique operating conditions of different steel plants, meeting personalized needs.